Document Status
RTS Reason
All Items
(All)
(All)
| Created | Full Name | Address 1 | Address 2 | City | State | Postal Code | Document Status | Accept New Address | Address Correction Status Code | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/10/2018 3:39 PM | Luciana Maske | 20 Green Hill Dr | Philadelphia | PA | 19135 | Record Rejected | Yes | A5H | ||
| 7/10/2018 3:39 PM | Misty Axtell | 8787 Tallwood St | Greensburg | PA | 15601 | Awaiting Remediation | No | |||
| 7/10/2018 3:39 PM | Brunilda Bahr | 7 Squaw Creek Street | Danville | VA | 24540 | Remediated | ||||
| 7/10/2018 3:39 PM | Cierra Brouillette | 3 Washington Dr | Woodstock | GA | 30188 | Remediated | Yes | N236 | ||
| 7/10/2018 3:39 PM | Kenyatta Steidl | 8016 Halifax St. | Massillon | OH | 44646 | Record Rejected | Yes | A5H | ||
| 7/10/2018 3:39 PM | Anissa Collingsworth | 476 Penn Rd. | Apple Valley | CA | 92307 | Awaiting Remediation | No | |||
| 7/10/2018 3:39 PM | Cathrine Harford | 342 Plumb Branch Rd. | North Haven | CT | 06473 | Remediated | ||||
| 7/10/2018 3:39 PM | Marlen Sylvest | 7069 Meadow Drive | Saginaw | MI | 48601 | Remediated | Yes | N236 | ||
| 7/10/2018 3:39 PM | Anja Swim | 8845 Cedar Lane | Cherry Hill | NJ | 08003 | Record Rejected | Yes | A5H | ||
| 7/10/2018 3:39 PM | Lore Eby | 7687 Orchard St. | Logansport | IN | 46947 | Awaiting Remediation | No | |||
| 7/10/2018 3:39 PM | Debera Grindstaff | 646 N. 4th Rd. | Mason | OH | 45040 | Remediated | ||||
| 7/10/2018 3:39 PM | Libbie Southers | 38788 E. Border Avenue | Egg Harbor Township | NJ | 08234 | Remediated | Yes | N236 | ||
| 7/10/2018 3:39 PM | Adrianne Birkland | 540 Armstrong Avenue | Navarre | FL | 32566 | Record Rejected | Yes | A5H | ||
| 7/10/2018 3:39 PM | Carman Holcomb | 3603 Harrison Ave. | Chicopee | MA | 01020 | Awaiting Remediation | No | |||
| 7/10/2018 3:39 PM | Luciana Maske | 3493 Glenholme St. | Independence | KY | 41051 | Remediated | ||||
| 7/10/2018 3:39 PM | Celinda Esparza | 3421 S WEST ST | Philadelphia | PA | 19135 | Remediated | Yes | N236 |
Home
Action Queues ≡≡≡
Analytics ≡≡≡
Help