Enter a keyword
Enter a keyword
Filter details ^
Filter details ^
| Edit | Created | Full Name | Address 1 | Address 2 | City | State | Postal Code | Document Status | Accept New Address | New Name | New Company Name | New Address | New Address Additional | New City | New State | New Postal Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/12/2018 5:11PM | Misty Axtell | 8787 Tallwood St | Greensburg | PA | 15601 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Brunilda Bahr | 7 Squaw Creek Street | Danville | VA | 24540 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Cierra Brouillette | 3 Washington Dr | Woodstock | GA | 30188 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Kenyatta Steidl | 8016 Halifax St. | Massillon | OH | 44646 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Anissa Collingsworth | 476 Penn Rd. | Apple Valley | CA | 92307 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Cathrine Harford | 342 Plumb Branch Rd. | North Haven | CT | 06473 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Marlen Sylvest | 7069 Meadow Drive | Saginaw | MI | 48601 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Anja Swim | 8845 Cedar Lane | Cherry Hill | NJ | 08003 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Lore Eby | 7687 Orchard St. | Logansport | IN | 46947 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Debera Grindstaff | 646 N. 4th Rd. | Mason | OH | 45040 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Libbie Southers | 38788 E. Border Avenue | Egg Harbor Township | NJ | 08234 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Adrianne Birkland | 540 Armstrong Avenue | Navarre | FL | 32566 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Carman Holcomb | 3603 Harrison Ave. | Chicopee | MA | 01020 | Awaiting Remediation | |||||||||||
| 7/12/2018 5:11PM | Luciana Maske | 3493 Glenholme St. | Independence | KY | 41051 | Awaiting Remediation |
Document Status
RTS Reason
All Items
Remediate Selected
Reject Selected
(All)
(All)
Awaiting Remediation
(All)
(All)
(Blanks)
ATTEMPTED -NOT KNOWN
DECEASED
ILLEGIBLE
IN DISPUTE
INSUFFICIENT ADDRESS
MOVED LEFT NO ADDRESS
NO MAIL RECEPTACLE
NO SUCH NUMBER
NO SUCH STREET
NOT DELIVERABLE AS ADDRESSED
REFUSED
UNCLAIMED
VACANT
Document Status
RTS Reason
All Items
Remediate Selected
Reject Selected
(All)
(All)
Awaiting Remediation
(All)
(All)
(Blanks)
ATTEMPTED -NOT KNOWN
DECEASED
ILLEGIBLE
IN DISPUTE
INSUFFICIENT ADDRESS
MOVED LEFT NO ADDRESS
NO MAIL RECEPTACLE
NO SUCH NUMBER
NO SUCH STREET
NOT DELIVERABLE AS ADDRESSED
REFUSED
UNCLAIMED
VACANT
Home
Action Queues ≡≡≡
Analytics ≡≡≡
Help
Home
Action Queues ≡≡≡
Analytics ≡≡≡
Help